Know Your Rate Before You Trade.
Check the latest crypto and gift card rates in one place before you make your next trade.
Ethereum (ETH)
$2,697.70
+1.2% ↑
Bitcoin (BTC)
$85,573.94
+1.8% ↑
Ð
Dogecoin (DOGE)
$0.095
+1.1% ↑
✕
XRP (XRP)
$1.504
+1.3% ↑
Crypto Rates
| Asset | Price | 24h Change | Market Cap | 24h Volume | 24h Trend |
|---|---|---|---|---|---|
₿ Bitcoin (BTC) | $85,573.94 | +0.31% ↑ | $1.69T | $42.1B | |
Ξ Ethereum (ETH) | $2,697.70 | -0.07% ↓ | $324.5B | $18.6B | |
Ð Dogecoin (DOGE) | $0.095 | +0.18% ↑ | $13.9B | $1.12B | |
✕ Ripple (XRP) | $1.504 | +0.65% ↑ | $85.6B | $4.8B | |
S Solana (SOL) | $120.53 | +0.57% ↑ | $58.2B | $5.4B | |
₮ Tether (USDT) | $1.00 | +0.02% ↑ | $120.5B | $55.4B | |
₳ Cardano (ADA) | $0.273 | +3.45% ↑ | $9.8B | $680M | |
A Avalanche (AVAX) | $11.50 | +5.52% ↑ | $4.7B | $410M | |
T Toncoin (TON) | $1.60 | +0.95% ↑ | $4.1B | $280M |
Gift card Rates
| Brand | Type | Currency | Rate (NGN / $) | Speed | Trend |
|---|---|---|---|---|---|
Steam USA Card | Physical / E-Code | USD | ₦1,350 / $ | 2 mins | |
Apple / iTunes | Physical Receipt | USD | ₦1,300 / $ | 3 mins | |
Google Play Store | Receipt Required | USD | ₦1,250 / $ | 5 mins | |
Amazon Card | Cash Receipt Only | USD | ₦1,200 / $ | Instant | |
Sephora Card | US Physical | USD | ₦1,320 / $ | Instant | |
Nordstrom Card | Physical | USD | ₦1,280 / $ | Instant | |
eBay Card | E-Code / Physical | USD | ₦1,270 / $ | Instant |
Trade Smarter.
Trade With Vaultic.
Buy and sell crypto, trade gift cards, and manage your transactions with ease.
AVAILABLE ON PLAYSTORE
GET IT ONGoogle Play







